








Specification
Master all health data to make exercise effects more quantifiable
Product Specifications
| Device Dimensions | 186 (L) x 146 (W) x 33 (H) mm |
| Screen Dimensions | 80 (W) x 25 (H) mm |
| Device Weight | 550 g |
| Capacity / Graduation | 1-250 g x 0.1 g 250-1000 g x 0.5 g 1000-2999g x 1 g |
| Unit | g, lb, oz |
| Operating Temperature | 10-35℃ |
| Power | AAA Battery*2 |
【Features 】
- Integrated timer
- Water ratio guidance makes it easy for professionals to stay consistent
- 3.6 inch backlit indicator
- Removable tray for easy cleaning
- Tare
