Download
Click the manual you want to download.





 
			Specification
Master all health data to make exercise effects more quantifiable
【Specifications】
| Model | BHG-208BT Wireless Cardio Scale | 
| Capacity/Graduation | 5-180 kg / 100 g ± 1% | 
| Overall Dimensions | 300(D) x 290(W) x 25(H) mm 11.8(D) x 11.4(W) x 0.1(H) inch | 
| Screen Size | 76(W) x 42.5(H) mm 3.0(W) x 1.7(H) inch | 
| Product Weight | 1.6 kg 3.5 lb | 
| Power Source | AAA Batteries*3 | 
| Operation Environment | 5-35 C / 41-95 F Relative Humidity 30-85% | 
【Features】
- Auto-on
- 6mm reinforced tempered glass
- BCG Heart Rate measurement technology
- Automatic data transfer to free O'Care Health Management app
- Available for iOS and Android devices
【Measurement Results】
- Weight
- Heart Rate