






【Product Spec】
Device Dimensions | 290(D) x 300(W) x 25(H) mm 11.4(D) x 11.8(W) x 1.0(H) inch |
Screen Dimensions | 66(W) x 32(H) mm 2.6(W) x 1.3(H) inch |
Device weight | 1.6 kg (3.5 lb) |
Capacity/Graduation | Weight 180 kg / 0.1 kg Pulse 30-250 bpm |
Operating Environment | Temperature 5-35 C Relative Humidity 30-85% |
Keywords | FTG-588, Body Composition, Fat, Muscle, Water, Cardio, Heart Rate, Scale |
Power supply | AAA battery x3 |
【Features】
- Advanced BCG heart rate measurement technology
- Bioelectrical Impedance Analysis
- Track & Record Results Easily using O'Care App












